Transparency reporting
Below is information containing Camurus' disclosures of transfers of values, which is made available in accordance with applicable laws, regulations and/or industry code. In addition, more detailed information regarding Camurus' grants and donations to healthcare and patient organizations, and Investigator Sponsored Studies are disclosed below.
Transfers of values to healthcare and/or patient organizations
Germany:
Camurus GmbH Veroeffentlichung der AKG Transparenzregel 2023 (Excel, German)
Camurus GmbH Transparency reporting AKG 2023 (Excel, English)
Camurus GmbH Veroeffentlichung der AKG Transparenzregel 2022 (Excel, German) Camurus GmbH Transparency reporting AKG 2022 (Excel, English)
Belgium: Transparency register – Be Transparent
France: Transparence – Santé Public
Grants and donations to healthcare and patient organizations
See below for information on grants and donations provided by Camurus AB since January 2022, including requests for such support which have been received by the company’s subsidiaries.
The disclosure includes grants and donations given to healthcare organizations (eg. healthcare, medical or scientific association or society, hospital, clinic, foundation, university or other teaching institution), or similar (e.g. research institutions in the field of medicine), and patient organizations and similar.
During 2023, the list below will be updated regularly, as new projects have been granted support by Camurus and are agreed with the recipient organization.
Previous years:
Grants disclosures and donations 2024
Approval date | Organization (recipient) | Country/ region (recipient) | Patient organization | Grant project description | Purpose/category | Amount |
---|---|---|---|---|---|---|
27 November 2024 | PCM Scientific | UK | No | “IOTOD 2024 CME program and winter webinar” | Educational /Event | 9,850 GBP |
11 November 2024 | Sunnybrook Health Sciences Centre | US | No | “Neuroendocrine Cancer (NETs) fellowship program” | Educational/Research | 75,000 CAD |
- | Les Restos du Cœur | France | No | - | Camurus' Value Award donation Q3 2024 | 200 EUR |
16 October 2024 | Scottish Drugs Forum | UK | No | “Amplifying Voices of People with Lived and Living Experience of Substance Use” | “Amplifying Voices of People with Lived and Living Experience of Substance Use” | 75,000 GBP |
3 September 2024 | Church on The Street | UK | No | “COTS Educational Programme” | Educational | 15,000 GBP |
16 August 2024 | Cleveland Clinic Educational Foundation | US | No | “Contemporary Issues in Pituitary Disease” | Educational /Event | 2,500 USD |
13 August 2024 | Gertox | France | No | “Raise awareness around health and prison” | “Raise awareness around health and prison” | 10,000 EUR |
13 August 2024 | DDN Magazine (CJ Wellings Ltd) | UK | No | “‘Know Your Meds’ Information Resource” | Educational/Disease Awareness | 28,300 GBP |
12 August 2024 | JES Bundesverband | Germany | Yes | “35 Jahre JES Netzwerk - Vom „Junkie“ zum erfolgreichen Koopera onspartner Fachtag zur Jubiläum des bundesweiten JES Netzwerks” | Educational/Event | Educational/Event |
12 August 2024 | ENETS / European Neuroendocrine Tumor Society e.V. | Germany | No | “NextGEN ENETS Scientific Workshop 2024” | “NextGEN ENETS Scientific Workshop 2024” | 10,000 EUR |
- | Nova Ukraine | US | No | - | Camurus' Value Award donation Q2 2024 | 200 EUR |
29 July 2024 | The Pituitary Society | US | No | “7th Preceptorship Course for Fellows-in-Training” | Educational /Event | 30,000 USD |
17 June 2024 | Lived expert | UK | Yes | “Giving a voice to people in prison” | Research/Advocacy Support | 10,800 GBP |
31 May 2024 | Phoenix Futures | UK | No | “Anti-Stigma Network” | Educational/Disease Awareness | 10,000 GBP |
26 April 2024 | ENETS / European Neuroendocrine Tumor Society e.V. | Germany | No | “ENETS E-Learning Programme 2024” | Educational /Event | 5,000 EUR |
19 April 2024 | Mainline | The Netherlands | No | “Prison health break - Bringing back harm reduction to Dutch prison” | Patient support | 20,000 EUR |
- | Motor Neuron Disease (MND) New South Wales | Australia | Yes | - | Camurus' Value Award donation Q1 2024 | 200 EUR |
26 March 2024 | PCM Scientific | UK | No | “IOTOD 2024 EU Digital CME program” | Educational | 75,761 GBP |
26 March 2024 | President and Fellows of Harvard College acting through Harvard Medical School | US | No | “Clinical Endocrinology 2024” | Educational/Event | 7,500 USD |
21 February 2024 | Netzwerk Neuroendokrine Tumoren (NeT) e.V. | Germany | Yes | “21. Überregionaler Tumortag in Münster” | Educational/Event | 4,000 EUR |
12 February 2024 | Monash University | Australia | No | “Stigma Training for General Practitioners (GPs) working in Victoria, Australia, to increase Medication Assisted Treatments of Opioid Dependence (MATOD)” | Educational/Research | 56,412.2 AUD |
2 February 2024 | PCM Scientific | UK | No | “IOTOD 2024 webinar series” | Educational/Event | 45,000 EUR |
19 January 2024 | Fonds Addict’AIDE | France | No | “Addiction expert patients” | Patient support | 5,000 EUR |
19 January 2024 | The General Hospital Corp dba Massachusetts General Hospital | US | No | “Massachusetts General Hospital (MGH) Neuroendocrine Unit Physicians’ Pituitary Information Service (PPIS)” | Educational | 5,000 USD |
- | Hjärt-Lungfonden | Sweden | No | - | Camurus' Value Award donation Q4 2023 | 200 EUR |
- | McMillan Cancer Support | UK | Yes | - | Camurus' Value Award donation Q4 2023 | 200 EUR |
- | NACOA | Germany | Yes | - | Camurus' Value Award donation Q4 2023 | 200 EUR |
Investigator Sponsored Studies (ISS)
Camurus has several Investigator Sponsored Studies (ISS) – research projects run by external researchers with support from Camurus ongoing, which aims to strengthen the scientific evidence base. Camurus assists in these studies with financial support and/or with product, but is not involved in the design, execution, or interpretation of the results.
Investigator Sponsored Study (ISS) disclosure
ONGOING | ||||
---|---|---|---|---|
Approval date/ contract signing | Organization (recipient) | Country (recipient) | Title of ISS | Amount |
23 June 2023 | University of Bordeaux | France | OBAP-A prospective observational study in naturalistic settings to describe Buvidal introduction in France: change in severity of addiction and health related quality of life over a period of 3 months | 312,928.80 EUR |
13 December 2013 | LVR University Hospital Essen, University of Duisburg-Essen | Germany | Substitution im Alter - Substitution treatment in the elderly – Needs, fears and expectancies of an age-based treatment | 12,000 EUR |
FINISHED | ||||
Approval date/ contract signing | Organization (recipient) | Country (recipient) | Title of ISS | Amount |
11 January 2023 | Medical University Centre Hamburg-Eppendorf (UKE) | Germany | Evaluation of treatment needs among opioid dependent drug users currently not in opioid substitution treatment | 83,900 EUR |
14 June 2023 | Monash University | Australia | Australian clinicians’ views, knowledge and experiences of long-acting injectable buprenorphine: How can care be optimised in the future? | 99,983 EUR |